Income statement (Unit : One million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 54,623 | 44,777 | 17,811 |
| CostOfSales | 42,042 | 32,617 | 12,215 |
| GrossProfit | 12,580 | 12,159 | 5,595 |
| TotalSellingGeneralAdministrativeExpenses | 8,151 | 6,845 | 4,833 |
| OperatingIncomeLoss | 4,429 | 5,313 | 761 |
| FinanceIncome | 680 | 734 | 1,198 |
| ProfitLossBeforeTax | 4,798 | 3,950 | 1,911 |
| ProfitLoss | 4,785 | 3,100 | 2,226 |


