Income statement (Unit : One million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 32,560 | 30,259 | 17,811 |
| CostOfSales | 20,986 | 18,965 | 12,215 |
| GrossProfit | 11,573 | 11,293 | 5,595 |
| TotalSellingGeneralAdministrativeExpenses | 6,037 | 5,389 | 4,833 |
| OperatingIncomeLoss | 5,536 | 5,903 | 761 |
| FinanceIncome | 845 | 727 | 1,198 |
| ProfitLossBeforeTax | 6,478 | 4,663 | 1,911 |
| ProfitLoss | 6,464 | 3,812 | 2,226 |


